๐จ โ VIEW INTERACTIVE PROTOTYPE โ Opens in browser ยท No login required ยท Full clickable flow
"I usually just take the driver's phone and type the location myself. It feels invasive โ but it's the only way to be sure he gets the right pin."
โ Commuter, London
"The most frustrating experience is the language barrier. I have to keep my eyes on the driver's screen the whole time to make sure he doesn't miss the exit."
โ Commuter, Dubai
Two cities. Two people. One identical problem.
Planning a journey is easy. Sharing it is hard.
| Stat | Finding |
|---|---|
| Respondents | 19 urban commuters (Dubai, Jan 2026) |
| Privacy discomfort | 74% rated comfort sharing number with driver as 1โ2/5 |
| Behaviour change | 53% have avoided a multi-stop route because it was too hard to explain |
| Verbal directions | 63% rely on verbal communication to share routes |
| Feature adoption | 100% said "Yes, definitely" or "Maybe, if it's fast" to the Route Pass |
| Top concern | Driver not knowing how to scan (42% of respondents) |
| Role | Lead Product Designer & UX Researcher (Solo Project) |
| Duration | 4 Weeks (Design Sprint) |
| Platform | Cross-platform (iOS / Android) |
| Tools | Figma, Google Forms, FigJam |
| Deliverables | Research Report, Task Flows, High-Fidelity Prototype |
Google Maps lets you plan a perfect multi-stop route in under 60 seconds. But the moment you get into a taxi, that plan stays on your phone โ invisible to the person driving you.
Today, users are forced to choose between two bad options: